| |
FABRICATION AND MACHINE SHOP CAPABILITIES Systems Contracting Northeast Arkansas Location |
| |
No. | Description | Size | Photos |
2 | Sharp Knee Mills | Table 9"x42" | 
|
2 | Bridgeport Knee Mill | Table 9"x48" | |
1 | US Knee Mill | Table 10"x54" | 
|
1 | Summitt CNC Horizontal Mill | Table 48"x60" | 
|
1 | Monarch Cortland VMC CNC Vertical Mill | Table 30"x54" | 
|
1 | Monarch Cortland 150 CNC Vertical Mill | Table 36"x84" | 
|
1 | WMW CNC Horizontal Mill BMT-125 | Table 69"x79" | 
|
1 | Summitt CNC Lathe 560 Series | 22" Over Bed x 60" Length | 
|
1 | Puma CNC Lathe With Bar Feed | 25" Over Bed x 27" Length | 
|
1 | Tarnow Engine Lathe | 24" Over Bed x 11" Length | |
1 | Tool Mex Engine Lathe | 26" Over Bed x 11" Length | |
1 | Acra Turn Engine Lathe | 17" Over Bed x 64" Length | 
|
1 | Le Blond Regal Engine Lathe | 12" Over Bed x 36" Length | |
1 | King Vertical Turret Lathc | 36" Diameter | |
1 | Cincinnati Gilbert Radial Arm Drill | 10" Column x 48" Clear | |
1 | Willis Radial Arm Drill | 10" Column x 48" Clear | |
1 | Morrison Key Seat Machine | 1½" Keyway | |
3 | OMI Bridge Cranes | 10 Tons Each | |
1 | Standard Industrial Hydraulic Shear | 3/8"x12' | 
|
1 | Standard Industrial Press Break | 14'x325 ton | 
|
1 | Hyd-Mech Band Saw | 20" | 
|
1 | Bertsch Plate Roll | 5/8"x10' | 
|
1 | Scotchman Ironworker | 90 ton | 
|
1 | K.N. Aronson Pattern Torch | 5'x20' | 
|
14 | SMAW, GMAW, FCAW & GTAW Welding Machines | |
|
back to top
|